| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 256 | 278 |
| Attendance | 139 | 196 |
| Children & Youth | ||
| Pre-School | 4 | 5 |
| Elementary School | 9 | 11 |
| Middle School | 4 | 5 |
| High School | 4 | 3 |
| Total Children & Youth Education | 21 | 24 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Southport
1025 E Moore St
Southport, NC 28461
Southport, NC 28461