Year At A Glance: Financials | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 9 | 10 |
Attendance | 6 | 6 |
Income | ||
Regular Contribution | $50,000 | $0 |
Bequests | $2,000 | $0 |
Investment Income | $300 | $0 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $12,000 | $0 |
Total Income | $64,300 | $0 |
Expenditures | ||
Local Program | $10,900 | $0 |
Local Mission | $250 | $0 |
Other Mission | $0 | $0 |
Per Capita | $700 | $0 |
Capital Expenditures | $0 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $11,850 | $0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
401 Plum
Pecos, TX 79772
Pecos, TX 79772