| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 43 | 43 |
| Attendance | 25 | 25 |
| Gender | ||
| Females | 24 | 24 |
| Males | 19 | 19 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 1 | 1 |
| Black / African American / African | 39 | 39 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 3 | 3 |
| Income | ||
| Regular Contribution | $7,500 | $7,500 |
| Bequests | $0 | $0 |
| Investment Income | $1,000 | $3,000 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $5,400 | $5,400 |
| Total Income | $13,900 | $15,900 |
| Expenditures | ||
| Local Program | $9,000 | $9,000 |
| Local Mission | $300 | $300 |
| Other Mission | $0 | $0 |
| Per Capita | $0 | $0 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $9,300 | $9,300 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 9 | 9 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Washington Street
975 S Washington St
Dublin, GA 31040
Dublin, GA 31040