| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 24, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 12 | 16 |
| Attendance | 10 | 10 |
| Children & Youth | ||
| Pre-School | 1 | 1 |
| Elementary School | 0 | 0 |
| Middle School | 1 | 0 |
| High School | 0 | 0 |
| Total Children & Youth Education | 2 | 1 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Wade
1094 Memorial Park Rd
Lancaster, SC 29720
Lancaster, SC 29720