| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 23, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 151 | 167 |
| Attendance | 135 | 153 |
| Children & Youth | ||
| Pre-School | 4 | 2 |
| Elementary School | 4 | 9 |
| Middle School | 7 | 8 |
| High School | 4 | 4 |
| Total Children & Youth Education | 19 | 23 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
St Andrews
712 Wappoo Rd.
Charleston, SC 29407
Charleston, SC 29407