Year At A Glance: EDUCATION | ||
---|---|---|
July 4, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 692 | 669 |
Attendance | 390 | 250 |
Children & Youth | ||
Pre-School | 39 | 17 |
Elementary School | 94 | 27 |
Middle School | 57 | 34 |
High School | 60 | 26 |
Total Children & Youth Education | 250 | 104 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Shandon
607 Woodrow St
Columbia, SC 29205
Columbia, SC 29205