| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 23, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 749 | 1,045 |
| Attendance | 0 | 277 |
| Children & Youth | ||
| Pre-School | 0 | 45 |
| Elementary School | 0 | 92 |
| Middle School | 0 | 51 |
| High School | 0 | 54 |
| Total Children & Youth Education | 0 | 242 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||