Year At A Glance: EDUCATION | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 536 | 527 |
Attendance | 220 | 205 |
Children & Youth | ||
Pre-School | 19 | 12 |
Elementary School | 50 | 84 |
Middle School | 33 | 31 |
High School | 41 | 34 |
Total Children & Youth Education | 143 | 161 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Central
1404 North Blvd
Anderson, SC 29621
Anderson, SC 29621