Year At A Glance: EDUCATION | ||
---|---|---|
May 21, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 748 | 727 |
Attendance | 258 | 258 |
Children & Youth | ||
Pre-School | 12 | 10 |
Elementary School | 32 | 31 |
Middle School | 13 | 12 |
High School | 43 | 45 |
Total Children & Youth Education | 100 | 98 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Fort Hill
101 Edgewood Ave
Clemson, SC 29631
Clemson, SC 29631