Year At A Glance: EDUCATION | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 1,936 | 2,145 |
Attendance | 679 | 728 |
Children & Youth | ||
Pre-School | 65 | 71 |
Elementary School | 136 | 131 |
Middle School | 71 | 74 |
High School | 120 | 127 |
Total Children & Youth Education | 392 | 403 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
393 E Main St
Spartanburg, SC 29302-1917
Spartanburg, SC 29302-1917