Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 113 | 108 |
Attendance | 79 | 70 |
Gender | ||
Females | 72 | 72 |
Males | 41 | 36 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 2 | 2 |
Black / African American / African | 1 | 1 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 2 | 1 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 108 | 104 |
Income | ||
Regular Contribution | $296,500 | $243,386 |
Bequests | $0 | $0 |
Investment Income | $6,500 | $3,606 |
Capital Building Funds | $10,100 | $27,428 |
Subsidy Aid | $2,200 | $0 |
Other Income | $1,900 | $0 |
Total Income | $317,200 | $274,420 |
Expenditures | ||
Local Program | $208,300 | $207,484 |
Local Mission | $23,400 | $9,845 |
Other Mission | $12,800 | $18,880 |
Per Capita | $2,100 | $2,345 |
Capital Expenditures | $28,800 | $21,549 |
Investment Expense | $189,900 | $0 |
Total Expenses | $465,300 | $260,103 |
Leadership | ||
Deacons | 0 | 0 |
Ruling Elders | 9 | 9 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
John Calvin
2000 Marsh Ave
Florence, SC 29505-2937
Florence, SC 29505-2937