| Year At A Glance: Financials | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 21 | 21 |
| Attendance | 7 | 7 |
| Income | ||
| Regular Contribution | $55,364 | $54,485 |
| Bequests | $0 | $0 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $2,400 | $2,450 |
| Total Income | $57,764 | $56,935 |
| Expenditures | ||
| Local Program | $42,497 | $45,737 |
| Local Mission | $1,800 | $1,200 |
| Other Mission | $1,200 | $1,200 |
| Per Capita | $437 | $483 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $45,934 | $48,620 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Parkwood
2307 S Cascade Ave
Florence, SC 29505
Florence, SC 29505