Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 18 | 17 |
Attendance | 15 | 15 |
Gender | ||
Females | 10 | 10 |
Males | 8 | 7 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 18 | 17 |
Income | ||
Regular Contribution | $40,000 | $825 |
Bequests | $0 | $0 |
Investment Income | $0 | $0 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $4,000 | $0 |
Other Income | $0 | $0 |
Total Income | $44,000 | $825 |
Expenditures | ||
Local Program | $27,050 | $27,000 |
Local Mission | $6,990 | $8,000 |
Other Mission | $3,460 | $0 |
Per Capita | $268 | $270 |
Capital Expenditures | $3,500 | $912 |
Investment Expense | $0 | $0 |
Total Expenses | $41,268 | $36,182 |
Leadership | ||
Deacons | 0 | 0 |
Ruling Elders | 4 | 4 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Dillon Road
3041 Dillon Rd
Thomasville, GA 31757-2224
Thomasville, GA 31757-2224