| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 24, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 1,040 | 1,050 |
| Attendance | 358 | 316 |
| Children & Youth | ||
| Pre-School | 29 | 34 |
| Elementary School | 49 | 51 |
| Middle School | 31 | 29 |
| High School | 26 | 32 |
| Total Children & Youth Education | 135 | 146 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
500 Park St
Charlottesville, VA 22902
Charlottesville, VA 22902