Year At A Glance: OVERVIEW | ||
---|---|---|
July 16, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 1050 | 1056 |
Attendance | 316 | 0 |
Gender | ||
Females | 601 | 610 |
Males | 421 | 426 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 2 | 2 |
Black / African American / African | 5 | 4 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 25 | 20 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 1,018 | 1,030 |
Income | ||
Regular Contribution | $1,271,278 | $1,226,996 |
Bequests | $293,300 | $1,566,786 |
Investment Income | $98,789 | $95,753 |
Capital Building Funds | $718,988 | $420,359 |
Subsidy Aid | $0 | $1,000 |
Other Income | $246,527 | $433,655 |
Total Income | $2,628,882 | $3,744,549 |
Expenditures | ||
Local Program | $1,231,564 | $1,132,223 |
Local Mission | $148,023 | $89,085 |
Other Mission | $41,863 | $49,593 |
Per Capita | $30,000 | $30,000 |
Capital Expenditures | $502,122 | $1,791,192 |
Investment Expense | $0 | $0 |
Total Expenses | $1,953,572 | $3,092,093 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 20 | 21 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
500 Park St
Charlottesville, VA 22902
Charlottesville, VA 22902