| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 27 | 28 |
| Attendance | 6 | 6 |
| Gender | ||
| Females | 20 | 4 |
| Males | 7 | 3 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 27 | 7 |
| Income | ||
| Regular Contribution | $10,140 | $10,000 |
| Bequests | $0 | $0 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $50 | $0 |
| Subsidy Aid | $0 | $500 |
| Other Income | $0 | $0 |
| Total Income | $10,190 | $10,500 |
| Expenditures | ||
| Local Program | $10,860 | $6,000 |
| Local Mission | $0 | $50 |
| Other Mission | $500 | $0 |
| Per Capita | $253 | $0 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $11,613 | $6,050 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 4 | 3 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Memorial
5159 Volens Rd
Nathalie, VA 24577
Nathalie, VA 24577