| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 697 | 706 |
| Attendance | 134 | 209 |
| Children & Youth | ||
| Pre-School | 16 | 23 |
| Elementary School | 50 | 56 |
| Middle School | 18 | 28 |
| High School | 46 | 58 |
| Total Children & Youth Education | 130 | 165 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||