| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 24, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 353 | 359 |
| Attendance | 113 | 134 |
| Children & Youth | ||
| Pre-School | 7 | 12 |
| Elementary School | 32 | 24 |
| Middle School | 16 | 16 |
| High School | 15 | 18 |
| Total Children & Youth Education | 70 | 70 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
514 S Armistead Ave
Hampton, VA 23669-4109
Hampton, VA 23669-4109