Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 442 | 488 |
Attendance | 146 | 136 |
Gender | ||
Females | 274 | 300 |
Males | 168 | 188 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 7 | 7 |
Black / African American / African | 3 | 3 |
Latino | 2 | 2 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 5 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 425 | 476 |
Income | ||
Regular Contribution | $783,332 | $599,427 |
Bequests | $0 | $470,000 |
Investment Income | $46,539 | $48,150 |
Capital Building Funds | $2,000 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $435,442 | $376,200 |
Total Income | $1,267,313 | $1,493,777 |
Expenditures | ||
Local Program | $541,711 | $663,551 |
Local Mission | $21,645 | $22,921 |
Other Mission | $5,219 | $0 |
Per Capita | $16,500 | $0 |
Capital Expenditures | $0 | $0 |
Investment Expense | $6,800 | $0 |
Total Expenses | $591,875 | $686,472 |
Leadership | ||
Deacons | 0 | 0 |
Ruling Elders | 18 | 17 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Bayside
1400 Ewell Rd
Virginia Beach, VA 23455-4908
Virginia Beach, VA 23455-4908