Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 17 | 18 |
Attendance | 15 | 15 |
Gender | ||
Females | 10 | 11 |
Males | 7 | 7 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 17 | 18 |
Income | ||
Regular Contribution | $21,256 | $24,752 |
Bequests | $0 | $0 |
Investment Income | $6 | $0 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $200 | $0 |
Other Income | $0 | $0 |
Total Income | $21,462 | $24,752 |
Expenditures | ||
Local Program | $17,549 | $9,086 |
Local Mission | $2,940 | $2,740 |
Other Mission | $1,000 | $1,050 |
Per Capita | $1,207 | $1,207 |
Capital Expenditures | $0 | $0 |
Investment Expense | $20 | $20 |
Total Expenses | $22,716 | $14,103 |
Leadership | ||
Deacons | 0 | 0 |
Ruling Elders | 4 | 4 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Burlington
13044 Patterson Creek Rd
Burlington, WV 26710
Burlington, WV 26710