Year At A Glance: EDUCATION | ||
---|---|---|
March 8, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 169 | 167 |
Attendance | 125 | 125 |
Children & Youth | ||
Pre-School | 0 | 0 |
Elementary School | 5 | 5 |
Middle School | 0 | 0 |
High School | 2 | 2 |
Total Children & Youth Education | 7 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Trinity
725 S High St
Harrisonburg, VA 22801
Harrisonburg, VA 22801