| Year At A Glance: MEMBERSHIP | ||
|---|---|---|
| December 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 34 | 32 |
| Attendance | 22 | 22 |
| Friends | 3 | 3 |
| Gains | ||
| Certificate | 0 | 0 |
| Professions / Reaffirmations | 2 | 0 |
| Youth Professions | 0 | 0 |
| Losses | ||
| Certificate | 0 | 0 |
| Deaths | 0 | 1 |
| Deleted | 0 | 0 |
| Baptisms | ||
| Confirmation | 0 | 0 |
| Presented | 0 | 0 |
| Other | 0 | 0 |
| Age | ||
| Under 18 | 0 | 0 |
| 18 - 25 | 5 | 5 |
| 26 - 40 | 3 | 3 |
| 41 - 55 | 4 | 2 |
| 56 - 70 | 9 | 9 |
| 71 and over | 13 | 13 |
| Gender | ||
| Females | 15 | 14 |
| Males | 19 | 18 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 34 | 32 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
||
Kingston
4783 E CR 280N
greensburg, IN 47240
greensburg, IN 47240