| Year At A Glance: EDUCATION | ||
|---|---|---|
| November 1, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 902 | 870 |
| Attendance | 380 | 247 |
| Children & Youth | ||
| Pre-School | 24 | 32 |
| Elementary School | 57 | 48 |
| Middle School | 26 | 47 |
| High School | 18 | 60 |
| Total Children & Youth Education | 125 | 187 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Kirk of Kildaire
200 High Meadow Dr
Cary, NC 27511
Cary, NC 27511