| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 22, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 122 | 133 |
| Attendance | 69 | 79 |
| Gender | ||
| Females | 80 | 86 |
| Males | 42 | 46 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 122 | 133 |
| Income | ||
| Regular Contribution | $277,787 | $504,780 |
| Bequests | $0 | $2,000 |
| Investment Income | $7,980 | $44,972 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $20,000 | $24,431 |
| Other Income | $392,833 | $77,141 |
| Total Income | $698,600 | $653,324 |
| Expenditures | ||
| Local Program | $684,157 | $612,641 |
| Local Mission | $18,412 | $24,962 |
| Other Mission | $6,381 | $7,521 |
| Per Capita | $2,945 | $3,000 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $711,895 | $648,124 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 12 | 12 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Trinity
2061 Glenns Bay Rd
Surfside Beach, SC 29575
Surfside Beach, SC 29575