| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 29, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 279 | 272 |
| Attendance | 113 | 125 |
| Children & Youth | ||
| Pre-School | 23 | 29 |
| Elementary School | 37 | 26 |
| Middle School | 12 | 11 |
| High School | 11 | 12 |
| Total Children & Youth Education | 83 | 78 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Union Ch Robinson Twnshp
6165 Steubenville Pike
McKees Rocks, PA 15136
McKees Rocks, PA 15136