Year At A Glance: EDUCATION | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 99 | 105 |
Attendance | 47 | 0 |
Children & Youth | ||
Pre-School | 7 | 8 |
Elementary School | 10 | 8 |
Middle School | 2 | 1 |
High School | 0 | 0 |
Total Children & Youth Education | 19 | 17 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
220 N 2nd Ave E
Newton, IA 50208
Newton, IA 50208