| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 24, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 651 | 656 |
| Attendance | 146 | 142 |
| Children & Youth | ||
| Pre-School | 25 | 28 |
| Elementary School | 59 | 48 |
| Middle School | 34 | 37 |
| High School | 35 | 33 |
| Total Children & Youth Education | 153 | 146 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
171 Duke Gloucester St
Annapolis, MD 21401-2518
Annapolis, MD 21401-2518