| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 48 | 48 |
| Attendance | 30 | 25 |
| Gender | ||
| Females | 29 | 29 |
| Males | 19 | 19 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 48 | 48 |
| Income | ||
| Regular Contribution | $27,235 | $23,794 |
| Bequests | $0 | $0 |
| Investment Income | $0 | $847 |
| Capital Building Funds | $0 | $22,000 |
| Subsidy Aid | $15,000 | $0 |
| Other Income | $14,010 | $3,712 |
| Total Income | $56,245 | $50,353 |
| Expenditures | ||
| Local Program | $56,200 | $51,095 |
| Local Mission | $0 | $500 |
| Other Mission | $2,325 | $850 |
| Per Capita | $0 | $2,646 |
| Capital Expenditures | $0 | $57,537 |
| Investment Expense | $0 | $0 |
| Total Expenses | $58,525 | $112,628 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 7 | 7 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First United
901 3rd St
Phillipsburg, KS 67661
Phillipsburg, KS 67661