| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 98 | 98 |
| Attendance | 0 | 42 |
| Gender | ||
| Females | 0 | 62 |
| Males | 0 | 36 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 5 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 0 | 93 |
| Income | ||
| Regular Contribution | $0 | $123,990 |
| Bequests | $0 | $5,260 |
| Investment Income | $0 | $1,619 |
| Capital Building Funds | $0 | $5,105 |
| Subsidy Aid | $0 | $1,500 |
| Other Income | $0 | $1,110 |
| Total Income | $0 | $138,584 |
| Expenditures | ||
| Local Program | $0 | $171,023 |
| Local Mission | $0 | $17,611 |
| Other Mission | $0 | $2,500 |
| Per Capita | $0 | $4,095 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $0 | $195,229 |
| Leadership | ||
| Deacons | No | Yes |
| Ruling Elders | 0 | 9 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
703 Greene St
Boone, IA 50036-2854
Boone, IA 50036-2854