| Year At A Glance: Leadership | ||
|---|---|---|
| October 30, 2025 | ||
| Membership | 2024 | 2023 | 
| Membership as of 12-31-2024 | 33 | 35 | 
| Attendance | 12 | 12 | 
| Leadership | ||
| Deacons | Yes | Yes | 
| Ruling Elders | 4 | 4 | 
| PC(USA) does not  have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables. 
 | ||
Clinton
590 N 1200 Rd
Clinton, KS 66047-9449
            
            
            
          Clinton, KS 66047-9449