| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 139 | 141 |
| Attendance | 85 | 79 |
| Children & Youth | ||
| Pre-School | 4 | 0 |
| Elementary School | 10 | 0 |
| Middle School | 10 | 0 |
| High School | 11 | 0 |
| Total Children & Youth Education | 35 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
802 Commercial St
Emporia, KS 66801
Emporia, KS 66801