| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 21, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 216 | 220 |
| Attendance | 93 | 82 |
| Children & Youth | ||
| Pre-School | 7 | 6 |
| Elementary School | 12 | 13 |
| Middle School | 8 | 4 |
| High School | 9 | 13 |
| Total Children & Youth Education | 36 | 36 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Trinity
4746 SW 21st St
Topeka, KS 66604
Topeka, KS 66604