Year At A Glance: MEMBERSHIP | ||
---|---|---|
December 26, 2024 | ||
Membership | 2022 | |
Membership as of 12-31-2022 | 175 | |
Attendance | 167 | |
Friends | 84 | |
Gains | ||
Certificate | 2 | |
Professions / Reaffirmations | 1 | |
Youth Professions | 0 | |
Losses | ||
Certificate | 0 | |
Deaths | 2 | |
Deleted | 0 | |
Baptisms | ||
Confirmation | 0 | |
Presented | 1 | |
Other | 0 | |
Age | ||
Under 18 | 15 | |
18 - 25 | 6 | |
26 - 40 | 27 | |
41 - 55 | 30 | |
56 - 70 | 34 | |
71 and over | 63 | |
Gender | ||
Females | 89 | |
Males | 86 | |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | |
Black / African American / African | 0 | |
Latino | 6 | |
Middle Eastern / North African | 0 | |
Multiracial | 0 | |
Native American / Alaska / Native Indigenous | 0 | |
White | 169 | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Southminster
200 Richard St
Waukesha, WI 53189
Waukesha, WI 53189