Four Years At A Glance: EDUCATION | |||||
---|---|---|---|---|---|
January 5, 2025 | |||||
Membership | 2022 | ||||
Membership | 364 | ||||
Female Members | |||||
Male Members | |||||
Education | 2022 | ||||
Birth to Age 3 | |||||
Age 4 | |||||
Kindergarten | |||||
Grade 1 | |||||
Grade 2 | |||||
Grade 3 | |||||
Grade 4 | |||||
Grade 5 | |||||
Grade 6 | |||||
Grade 7 | |||||
Grade 8 | |||||
Grade 9 | |||||
Grade 10 | |||||
Grade 11 | |||||
Grade 12 | |||||
Young Adults | |||||
Over Age 25 | |||||
Teaching Office | |||||
Total Church School | |||||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|