Year At A Glance: OVERVIEW | ||
---|---|---|
July 16, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 188 | 188 |
Attendance | 55 | 55 |
Gender | ||
Females | 125 | 129 |
Males | 63 | 59 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 2 | 2 |
Latino | 5 | 5 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 2 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 181 | 179 |
Income | ||
Regular Contribution | $128,845 | $131,651 |
Bequests | $51,181 | $0 |
Investment Income | $4,057 | $463 |
Capital Building Funds | $0 | $8,000 |
Subsidy Aid | $0 | $10,877 |
Other Income | $0 | $0 |
Total Income | $184,083 | $150,991 |
Expenditures | ||
Local Program | $85,500 | $81,950 |
Local Mission | $6,579 | $7,566 |
Other Mission | $19,686 | $14,481 |
Per Capita | $8,037 | $14,295 |
Capital Expenditures | $19,831 | $8,413 |
Investment Expense | $45,000 | $0 |
Total Expenses | $184,633 | $126,705 |
Leadership | ||
Deacons | 1 | 0 |
Ruling Elders | 6 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
United
401 W Michigan St
Lenox, IA 50851-1021
Lenox, IA 50851-1021