| Year At A Glance: Membership Diversity | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 12 | 8 |
| Attendance | 10 | 10 |
| Age | ||
| Under 18 | 0 | 0 |
| 18 - 25 | 0 | 0 |
| 26 - 40 | 0 | 0 |
| 41 - 55 | 0 | 0 |
| 56 - 70 | 7 | 4 |
| 71 and over | 5 | 4 |
| Disabilities | ||
| Hearing | 0 | 0 |
| Mobility | 0 | 0 |
| Sight | 0 | 0 |
| Other | 0 | 0 |
| Gender | ||
| Females | 6 | 5 |
| Males | 6 | 3 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 12 | 8 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
||
Community
N5011 S Gould City Rd
Gould City, MI 49383
Gould City, MI 49383