Four Years At A Glance: OVERVIEW | |||||
---|---|---|---|---|---|
June 6, 2025 | |||||
Membership | 2023 | 2022 | |||
Total Membership | 61 | 66 | |||
Female Members | |||||
Age 25 and Under | |||||
Age 26 to 40 | 2 | 4 | |||
Age 41 to 55 | 8 | 7 | |||
Age 56 to 70 | 16 | 18 | |||
Over Age 70 | 34 | 36 | |||
Disabilities | 2023 | 2022 | |||
Hearing | 2 | 2 | |||
Sight | 0 | 1 | |||
Mobility | 1 | 1 | |||
Other | 0 | 0 | |||
Racial Ethnic Diversity | 2023 | 2022 | |||
Asian | 0 | 0 | |||
Black | 6 | 6 | |||
Latinx | 0 | 0 | |||
Middle Eastern | 0 | 0 | |||
Native American | 0 | 0 | |||
White | 55 | 60 | |||
Total | 61 | 66 | |||
Finances | 2023 | 2022 | |||
Annual Income | 102,726 | 134,420 | |||
Annual Expenses | 170,850 | 218,124 | |||
Leadership | 2023 | 2022 | |||
Deacons | 1 | 1 | |||
Ruling Elders | 3 | 4 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Eastminster
1700 Woodward Ave SE
Grand Rapids , MI 49506
Grand Rapids , MI 49506