| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 28, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 39 | 43 |
| Attendance | 20 | 20 |
| Gender | ||
| Females | 29 | 31 |
| Males | 10 | 12 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 39 | 43 |
| Income | ||
| Regular Contribution | $32,017 | $26,036 |
| Bequests | $100 | $150 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $60,000 | $0 |
| Subsidy Aid | $6,400 | $5,000 |
| Other Income | $21,156 | $19,495 |
| Total Income | $119,673 | $50,681 |
| Expenditures | ||
| Local Program | $38,161 | $42,961 |
| Local Mission | $1,502 | $1,580 |
| Other Mission | $0 | $0 |
| Per Capita | $1,140 | $1,140 |
| Capital Expenditures | $0 | $56,663 |
| Investment Expense | $0 | $0 |
| Total Expenses | $40,803 | $102,344 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 4 | 4 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First of Delaware City
138 Jefferson St
Delaware City, DE 19706
Delaware City, DE 19706