| Year At A Glance: EDUCATION | ||
|---|---|---|
| October 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 106 | 107 |
| Attendance | 25 | 25 |
| Children & Youth | ||
| Pre-School | 1 | 3 |
| Elementary School | 3 | 1 |
| Middle School | 1 | 4 |
| High School | 7 | 5 |
| Total Children & Youth Education | 12 | 13 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Burlington
335 Cambridge St
Burlington, MA 01803-2046
Burlington, MA 01803-2046