Year At A Glance: EDUCATION | ||
---|---|---|
September 25, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 263 | 263 |
Attendance | 150 | 180 |
Children & Youth | ||
Pre-School | 3 | 3 |
Elementary School | 10 | 14 |
Middle School | 5 | 6 |
High School | 15 | 24 |
Total Children & Youth Education | 33 | 47 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lakeside
4430 Mc Culloch St
Duluth, MN 55804-1936
Duluth, MN 55804-1936