Year At A Glance: EDUCATION | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 107 | 109 |
Attendance | 65 | 80 |
Children & Youth | ||
Pre-School | 7 | 0 |
Elementary School | 12 | 16 |
Middle School | 11 | 9 |
High School | 8 | 9 |
Total Children & Youth Education | 38 | 34 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
501 7th Ave W
Edgerton, MN 56128
Edgerton, MN 56128