Year At A Glance: OVERVIEW | ||
---|---|---|
July 16, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 63 | 63 |
Attendance | 30 | 23 |
Gender | ||
Females | 40 | 40 |
Males | 23 | 23 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 1 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 3 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 62 | 60 |
Income | ||
Regular Contribution | $153,565 | $139,006 |
Bequests | $4,290 | $0 |
Investment Income | $7,015 | $0 |
Capital Building Funds | $26,396 | $0 |
Subsidy Aid | $10,000 | $21,500 |
Other Income | $46,595 | $72,802 |
Total Income | $247,861 | $233,308 |
Expenditures | ||
Local Program | $178,565 | $225,231 |
Local Mission | $6,000 | $6,996 |
Other Mission | $0 | $0 |
Per Capita | $2,250 | $2,336 |
Capital Expenditures | $79,056 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $265,871 | $234,563 |
Leadership | ||
Deacons | 0 | 0 |
Ruling Elders | 6 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lake Nokomis
1620 E 46th St
Minneapolis, MN 55407-3623
Minneapolis, MN 55407-3623