Four Years At A Glance: OVERVIEW | |||||
---|---|---|---|---|---|
May 2, 2025 | |||||
Membership | 2023 | 2022 | |||
Total Membership | 453 | 489 | |||
Female Members | |||||
Age 25 and Under | |||||
Age 26 to 40 | 62 | 77 | |||
Age 41 to 55 | 47 | 53 | |||
Age 56 to 70 | 73 | 82 | |||
Over Age 70 | 219 | 219 | |||
Disabilities | 2023 | 2022 | |||
Hearing | 20 | 35 | |||
Sight | 5 | 5 | |||
Mobility | 35 | 35 | |||
Other | 23 | 25 | |||
Racial Ethnic Diversity | 2023 | 2022 | |||
Asian | 4 | 4 | |||
Black | 16 | 20 | |||
Latinx | 3 | 3 | |||
Middle Eastern | 0 | 0 | |||
Native American | 0 | 0 | |||
White | 428 | 460 | |||
Total | 453 | 489 | |||
Finances | 2023 | 2022 | |||
Annual Income | 845,775 | 1,027,170 | |||
Annual Expenses | 850,671 | 1,117,499 | |||
Leadership | 2023 | 2022 | |||
Deacons | 1 | 1 | |||
Ruling Elders | 16 | 15 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|