| Year At A Glance: Financials | ||
|---|---|---|
| December 21, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 3,175 | 3,184 |
| Attendance | 1,914 | 2,046 |
| Income | ||
| Regular Contribution | $3,057,364 | $2,985,563 |
| Bequests | $70,133 | $18,862 |
| Investment Income | $1,550,539 | $2,163,983 |
| Capital Building Funds | $462,941 | $463,480 |
| Subsidy Aid | $0 | $0 |
| Other Income | $473,801 | $434,667 |
| Total Income | $5,614,778 | $6,066,555 |
| Expenditures | ||
| Local Program | $4,091,584 | $4,277,930 |
| Local Mission | $846,806 | $356,832 |
| Other Mission | $235,218 | $306,279 |
| Per Capita | $122,469 | $119,288 |
| Capital Expenditures | $420,415 | $1,019,632 |
| Investment Expense | $0 | $0 |
| Total Expenses | $5,716,492 | $6,079,961 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Westminster
1200 Marquette Ave
Minneapolis, MN 55403-2419
Minneapolis, MN 55403-2419