Year At A Glance: EDUCATION | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 244 | 279 |
Attendance | 119 | 118 |
Children & Youth | ||
Pre-School | 4 | 8 |
Elementary School | 6 | 8 |
Middle School | 3 | 10 |
High School | 10 | 10 |
Total Children & Youth Education | 23 | 36 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Limestone
3201 Limestone Road
Wilmington, DE 19808
Wilmington, DE 19808