Year At A Glance: Financials | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 244 | 279 |
Attendance | 119 | 118 |
Income | ||
Regular Contribution | $369,423 | $448,511 |
Bequests | $0 | $0 |
Investment Income | $16,400 | $68,178 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $3,300 | $0 |
Total Income | $389,123 | $516,689 |
Expenditures | ||
Local Program | $316,665 | $365,266 |
Local Mission | $14,579 | $12,049 |
Other Mission | $0 | $0 |
Per Capita | $8,610 | $8,670 |
Capital Expenditures | $0 | $0 |
Investment Expense | $28,000 | $0 |
Total Expenses | $367,854 | $385,985 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Limestone
3201 Limestone Road
Wilmington, DE 19808
Wilmington, DE 19808