| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 28, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 12 | 12 |
| Attendance | 10 | 12 |
| Gender | ||
| Females | 9 | 9 |
| Males | 3 | 3 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 2 | 2 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 2 | 2 |
| White | 8 | 8 |
| Income | ||
| Regular Contribution | $17,376 | $17,248 |
| Bequests | $0 | $0 |
| Investment Income | $4,849 | $2,382 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $2,278 | $2,370 |
| Total Income | $24,503 | $22,000 |
| Expenditures | ||
| Local Program | $0 | $23,428 |
| Local Mission | $0 | $0 |
| Other Mission | $0 | $0 |
| Per Capita | $116 | $290 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $100 | $100 |
| Total Expenses | $216 | $23,818 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 5 | 5 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
400 Custer
Wolf Point, MT 59201
Wolf Point, MT 59201