| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 29, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 197 | 231 |
| Attendance | 109 | 95 |
| Children & Youth | ||
| Pre-School | 5 | 5 |
| Elementary School | 20 | 18 |
| Middle School | 12 | 5 |
| High School | 8 | 6 |
| Total Children & Youth Education | 45 | 34 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First United
2310 H St
Fairbury, NE 68352-4095
Fairbury, NE 68352-4095