| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 94 | 92 |
| Attendance | 40 | 40 |
| Children & Youth | ||
| Pre-School | 2 | 3 |
| Elementary School | 3 | 6 |
| Middle School | 7 | 5 |
| High School | 12 | 10 |
| Total Children & Youth Education | 24 | 24 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Southminster
7801 Livingston Rd
Oxon Hill, MD 20745-1732
Oxon Hill, MD 20745-1732