| Year At A Glance: EDUCATION | ||
|---|---|---|
| October 30, 2025 | ||
| Membership | 2024 | 2023 | 
| Membership as of 12-31-2024 | 162 | 159 | 
| Attendance | 85 | 85 | 
| Children & Youth | ||
| Pre-School | 7 | 6 | 
| Elementary School | 5 | 4 | 
| Middle School | 4 | 4 | 
| High School | 7 | 7 | 
| Total Children & Youth Education | 23 | 21 | 
| PC(USA) does not  have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables. 
 | ||
Fourth
340 Dorchester St
South Boston, MA 02127-2757
            
            
            
            
          South Boston, MA 02127-2757